
Vi använder cookies för att till exempel erbjuda support via livechatt och visa dig innehåll som vi tror att du är intresserad av. Om du accepterar att markets.com använder cookies klickar du på Godkänn.
CFD:er är komplexa instrument som innebär hög risk att du förlorar pengar snabbt på grund av hävstången. 79,3% av icke-professionella investerares konton förlorar pengar när de handlar med CFD:er hos den här leverantören. Du bör överväga om du förstår hur CFD:er fungerar och om du har råd att ta den höga risken att förlora dina pengar.
You are attempting to access a website operated by an entity not regulated in the EU. Products and services on this website do not comply with EU laws or ESMA investor-protection standards.
As an EU resident, you cannot proceed to the offshore website.
Please continue on the EU-regulated website to ensure full regulatory protection.
Date | 19/06/2025 | Juneteenth / Dragon Boat Festival |
Asset Class | Instrument | Status |
Bonds | TNOTE10 | Early Close 17:00 |
Bonds | US | Early Close 17:00 |
Commodities | Cocoa | Closed |
Commodities | Coffee | Closed |
Commodities | Cotton | Closed |
Commodities | Sugar | Closed |
Commodities | Corn | Closed |
Commodities | Wheat | Closed |
Commodity | USOil | Early Close 17:00 |
Commodity | Oil | Early Close 17:00 |
Commodity | UKOil | Early Close 17:00 |
Commodity | BrentOil | Early Close 17:30 |
Commodities | NaturalGas | Early Close 17:00 |
Commodity | Gold Spot (XAUUSD) | Early Close 17:00 |
Commodity | XAGUSD | Early Close 17:00 |
Commodity | XPDUSD | Early Close 14:00 |
Commodity | XPTUSD | Early Close 14:00 |
Commodities | Copper | Early Close 17:00 |
Commodities | Palladium | Early Close 17:00 |
Commodities | Platinum | Early Close 17:00 |
Equity | Sweden | Closed |
Equity | US | Closed |
Equity | Hongkong | Closed |
Index | UK100 & 100UK | Early Close 20:00 |
Index | DE30 & Germany30 | Early Close 20:00 |
Index | FRA40/France40 | Early Close 20:00 |
Index | JPN225 & Japan225 | Early Close 17:00 |
Index | US2000 | Early Close 17:00 |
Index | US30 & USA30 | Early Close 17:00 |
Index | US500 & USA500 | Early Close 17:00 |
Index | US100 & USTEC | Early Close 17:00 |
Index | DollarIndex | Early Close 18:30 |
Index | VIXX | Early Close 15:30 |
Index | HongKong45/HK50/HK33 | Closed |
*Observera att dessa tider kan komma att ändras, om du har några frågor är du välkommen att kontakta oss.
*Observera att de angivna tiderna är i GMT.