
We use cookies to do things like offer live chat support and show you content we think you’ll be interested in. If you’re happy with the use of cookies by markets.com, click accept.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 72.3% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Access Restricted for EU Residents.
You are attempting to access a website operated by an entity not regulated in the EU. Products and services on this website do not comply with EU laws or ESMA investor-protection standards. As an EU resident, you cannot proceed to the offshore website. Please continue on the EU-regulated website to ensure full regulatory protection.
| 2025/12/16 | Day of Reconciliation |
| Instrument | Status |
| Johannesburg Stocks | Closed |
| 2025/12/23 | Day before Christmas Eve |
| Instrument | Status |
| DE30 | Early Close 21:00 |
| EU50 | Early Close 21:00 |
| 2025/12/24 | Christmas Eve |
| Instrument | Status |
| GER10YBond | Closed |
| Gilt10Y | Early Close 12:15 |
| TNOTE10 | Early Close 18:15 |
| US | Early Close 18:15 |
| Cocoa | Early Close 18:05 |
| Cotton | Early Close 18:05 |
| Copper | Early Close 18:45 |
| Coffee | Early Close 18:05 |
| NaturalGas | Early Close 18:45 |
| Palladium | Early Close 18:45 |
| Platinum | Early Close 18:45 |
| USOil | Early Close 18:30 |
| Oil | Early Close 18:45 |
| UKOil | Early Close 18:30 |
| BrentOil | Early Close 19:00 |
| Gold Futures | Early Close 18:45 |
| Gold Spot (XAUUSD) | Early Close 18:30 |
| XAG/USD | Early Close 18:30 |
| Corn | Early Close 18:05 |
| Wheat | Early Close 18:05 |
| Australia | Early Close 03:10 |
| Austria | Closed |
| Belgium | Early Close 12:55 |
| Denmark | Closed |
| Finland | Closed |
| France | Early Close 12:55 |
| Germany | Closed |
| Greece | Closed |
| Hong Kong | Early Close 04:00 |
| Italy | Closed |
| Netherlands | Early Close 12:55 |
| Norway | Closed |
| Poland | Closed |
| Portugal | Early Close 12:55 |
| South Africa | Early Close 09:50 |
| Spain | Early Close 12:55 |
| Sweden | Closed |
| UK | Early Close 12:30 |
| US | Early Close 18:00 |
| Amsterdam25 | Early Close 12:55 |
| DE30 & Germany30 | Closed |
| DollarIndex | Early Close 18:45 |
| FRA40/France40 | Early Close 12:55 |
| SPA35 | Early Close 13:00 |
| HongKong45/HK50/HK33 | Early Close 04:00 |
| JPN225 & Japan225 | Early Close 18:15 |
| Poland20 | Closed |
| EU50 & Europe50 | Closed |
| SWI20 & Swiss20 | Closed |
| US2000 | Early Close 18:15 |
| US30 & USA30 | Early Close 18:15 |
| US500 & USA500 | Early Close 18:15 |
| USTEC & US100 | Early Close 18:15 |
| VIXX | Early Close 18:15 |
| UK100 & 100UK | Early Close 12:50 |
| 2024/12/25 | Christmas Day |
| Instrument | Status |
| All Markets Closed | |
| 2024/12/26 | Boxing Day |
| Instrument | Status |
| GER10YBond | Closed |
| Gilt10Y | Closed |
| Cocoa | Late Open 12:30 |
| Cotton | Late Open 12:30 |
| Coffee | Late Open 12:30 |
| Sugar | Late Open 12:30 |
| Corn | Late Open 14:30 |
| Wheat | Late Open 14:30 |
| Australia | Closed |
| Austria | Closed |
| Belgium | Closed |
| Denmark | Closed |
| Finland | Closed |
| France | Closed |
| Germany | Closed |
| Greece | Closed |
| Hong Kong | Closed |
| Italy | Closed |
| Netherlands | Closed |
| Norway | Closed |
| Poland | Closed |
| Portugal | Closed |
| South Africa | Closed |
| Spain | Closed |
| Sweden | Closed |
| UK | Closed |
| Amsterdam25 | Closed |
| DE30 & Germany30 | Closed |
| FRA40/France40 | Closed |
| Spain35 & SPA35 | Closed |
| HongKong45/HK50/HK33 | Closed |
| Poland20 | Closed |
| EU50 & Europe50 | Closed |
| SWI20 & Swiss20 | Closed |
| 2024/12/29 | Day After Boxing Day |
| Instrument | Status |
| DE30 | Late Open 00:15 |
| FRA40 | Late Open 07:00 |
| UK100 | Late Open 01:00 |
| EU50 | Late Open 00:15 |
| HK33 | Late Open 01:15 |
| 2024/12/30 | Day Before New Year's Eve |
| Instrument | Status |
| DE30 | Early Close 21:00 |
| EU50 | Early Close 21:00 |
| Austria | Early Close 13:15 |
| Germany | Early Close 13:00 |
| 2024/12/31 | New Year's Eve |
| Instrument | Status |
| Gilt10Y | Early Close 12:15 |
| GER10YBond | Closed |
| UKOil | Early Close 19:30 |
| BrentOil | Early Close 20:00 |
| Australia | Early Close 03:10 |
| Austria | Closed |
| Belgium | Early Close 12:55 |
| Denmark | Closed |
| Finland | Closed |
| France | Early Close 12:55 |
| Germany | Closed |
| Greece | Early Close 12:40 |
| Hong Kong | Early Close 04:00 |
| Italy | Closed |
| Netherlands | Early Close 12:55 |
| Norway | Closed |
| Poland | Closed |
| Portugal | Early Close 12:55 |
| South Africa | Early Close 09:50 |
| Spain | Early Close 12:55 |
| Sweden | Closed |
| UK | Early Close 12:30 |
| DE30 & Germany30 | Closed |
| FRA40 | Early Close 12:55 |
| Amsterdam25 | Early Close 12:55 |
| SPA35 | Early Close 13:00 |
| HongKong45/HK50/HK33 | Early Close 04:00 |
| Poland20 | Closed |
| EU50 & Europe50 | Closed |
| SWI20 & Swiss20 | Closed |
| UK100 & 100UK | Early Close 12:50 |
*Please note these time provided are subject to change, if you have any queries please contact us.
*Please note the times provided are in GMT.